Tickets can be purchased and additional locations are listed here.
# | MARKET | THEATRE | ADDRESS | CITY | ST | ZIP | DATE 1 | DATE 2 |
1 | BIRMINGHAM, AL | Carmike Patton Creek 15 | 4450 Creekside Ave | Hoover | AL | 35244 | 4/18 (7:30pm) | 4/20 11:30 or when scheduling permits |
2 | TUCSON, AZ | Loft Cinema | 3233 East Speedway Blvd | Tucson | AZ | 85716 | 20-Apr | |
3 | LAKE HAVASU, AZ | UltraStar Lake Havasu 10 | 5601 Highway 95 | Lake Havasu | AZ | 86403 | 4/18 (7pm) | 4/20 (4:20pm and 10pm) |
4 | SCOTTSDALE, AZ | UltraStar Scottsdale | 9090 E Indian Bend Rd, | Scottsdale | AZ | 85250 | 4/18 (7pm) | 4/20 (4:20pm and 10pm) |
5 | MARICOPA, AZ | UltraStar AK Chin Cinema | 16000 Maricopa Road | Maricopa | AZ | 85139 | 4/18 (7pm) | 4/20 (4:20pm and 10pm) |
6 | PHOENIX, AZ | Film Bar | 815 N 2nd St | Phoenix | AZ | 85004 | ||
7 | OAKLAND, CA | The New Parkway | 474 24th St | Oakland | CA | 94612 | 4/18 (10pm) | 4/20 (10pm) |
8 | HOLLYWOOD, CA | Laemmle | 5240 Lankershim Blvd | North Hollywood | CA | 91601 | 4/18 (9:55pm) | 4/20 (12am) |
9 | PASADENA, CA | Laemmle | 673 E Colorado Blvd | Pasadena (Playhouse) | CA | 91101 | 4/18 (9:55pm) | 4/20 (12am) |
10 | ANAHEIM, CA | UltraStar Garden Walk | 321 W Katella Ave | Anaheim | CA | 92802 | 4/18 (7pm) | 4/20 (4:20pm and 10pm) |
11 | PALM SPRINGS, CA | UltraStar Mary Pickford | 36850 Pickfair St | Palm Springs (Cathedral City) | CA | 92234 | 4/18 (7pm) | 4/20 (4:20pm and 10pm) |
12 | SACRAMENTO, CA | Crest Theatre | 1013 K St | Sacramento | CA | 95814 | 4/18 (7:30pm) | 4/20 (7:30pm) |
13 | SAN FRANCISCO, CA | Balboa Theatre | 3630 Balboa St | San Francisco | CA | 94121 | 4/18 (7:30pm) | 4/20 11:30 or when scheduling permits |
14 | COLORADO SPRINGS, CO | Carmike 10 | 1550 Pulsar Dr | Colorado Springs | CO | 80916 | 4/18 (7:30pm) | 4/20 11:30 or when scheduling permits |
15 | FT. COLLINS. CA | Carmike 10 | 3636 Manhattan Ave | Ft. Collins | CO | 80526 | 4/18 (7:30pm) | 4/20 11:30 or when scheduling permits |
16 | MELBOURNE, FL | Carmike Avenue 16 | 2241 Town Centre Avenue | Melbourne | FL | 32940 | 4/18 (7:30pm) | 4/20 11:30 or when scheduling permits |
17 | MIAMI, FL | O-Cinema | 90 NW 29th Street | Miami | FL | 33127 | 20-Apr | |
18 | ATLANTA, GA | Carmike Movies ATL | 3760 Princeton Pkwy SW | Atlanta | GA | 30331 | 4/18 (7:30pm) | 4/20 11:30 or when scheduling permits |
19 | CEDAR RAPIDS, IA | Galaxy 16 | 5340 Council Street NE | Cedar Rapids | IA | 52402 | 4/18 (7:30pm) | |
20 | O'FALLON, IL | O’Fallon 15 | 1320 Central Park Dr | O'Fallon | IL | 62269 | 4/18 (7:30pm) | |
21 | BLOOMINGTON, IL | Galaxy 14 | 1111 Wylie Drive | Bloomington | IL | 61705 | 4/18 (7:30pm) | |
22 | DETROIT, MI | Emagine Royal Oak | 200 N Main St | Royal Oak | MI | 48067 | 4/18 (TBD) | 4/20 (TBD) |
23 | DETROIT, MI | Emagine Rochester Hills | 200 Barclay Circle | Rochester Hills, | MI | 48307 | 4/18 (TBD) | 4/20 (TBD) |
24 | DETROIT, MI | Emagine Novi | 44425 W 12 Mile Rd | Novi | MI | 48377 | 4/18 (TBD) | 4/20 (TBD) |
25 | DETROIT, MI | Emagine Canton | 39535 Ford Rd | Canton | MI | 48187 | 4/18 (TBD) | 4/20 (TBD) |
26 | ROCHESTER, MN | Galaxy 14 | 4340 Maine Ave SE | Rochester | MN | 55904 | 4/18 7:30pm) | 4/20 (11:30pm) |
27 | SPRINGFIELD, MO | Campbell 16 | 4005 South Ave | Springfield | MO | 65807 | 4/18 (7:30pm) | |
28 | CAPE GIRARDEAU, MO | Cape West 14 | 247 Siemers Drive | Cape Girardeau | MO | 63701 | 4/18 (7:30pm) | |
29 | CHESTERFIELD, MO | Galaxy 14 | 450 THF Boulevard | Chesterfield | MO | 63005 | 4/18 (7:30pm) | 4/20 (11:30pm) |
30 | ST. CHARLES, MO | St. Charles 18 | 1830 S. 1st Capitol Drive | St. Charles | MO | 63303 | 4/18 (7:30pm) | |
31 | ST. LOUIS, MO | Ronnies 20 | 5320 South Lindbergh Blvd. | St. Louis | MO | 63126 | 4/18 (7:30pm) | |
32 | RALEIGH, NC | Carmike 15 | 5501 Atlantic Springs Rd | Raleigh | NC | 27616 | 4/18 (7:30pm) | 4/20 11:30 or when scheduling permits |
33 | ASHVILLE, NC | Carmike 10 | 121 River Hills Rd | Ashville | NC | 28805 | 4/18 (7:30pm) | 4/20 11:30 or when scheduling permits |
34 | COLUMBUS, OH | Gateway Film Center | 1550 N High St | Columbus | OH | 43201 | 4/18 (TBD) | 4/20 (TBD) |
35 | TORONTO, ON | Cineplex Yonge & Dundas | 10 Dundas Street East, suite 402 | Toronto | ON | M5B 2G9 | 4/18 (TBD) | 4/19 (TBD) |
36 | CORVALLIS, OR | Carmike 10 | 750 NE Circle Blvd | Corvallis | OR | 97330 | 4/18 (7:30pm) | 4/20 11:30 or when scheduling permits |
37 | FRACKVILLE, PA (Wilkes-Barre) | Pearl Stadium 8 | 670 Schuylkill Mall | Frackville | PA | 17931 | 4/18 (8pm) | 4/20 (11pm) |
38 | PITTSBURGH, PA | Carmike 10 | 700 Fort Couch Rd | Pittsburgh | PA | 15241 | 4/18 (7:30pm) | 4/20 11:30 or when scheduling permits |
39 | PROVIDENCE, RI | Cable Car Cinema | 204 S Main St | Providence | RI | 2903 | 4/18 (9pm) | 4/20 (9pm) |
40 | PROVIDENCE, RI | Carmike Bellevue 8 | 120 Belle Forest Circle | Nashville | TN | 37221 | 4/18 (7:30pm) | 4/20 11:30 or when scheduling permits |
41 | HOUSTON, TX | Santikos Silverado | 24720 Tomball Parkway | Tomball | TX | 77375 | 4/18 (7:00pm) | 4/20 (10:00pm) |
42 | SAN ANTONIO, TX | Santikos Northwest | 7600 I-10 West | San Antonio | TX | 78230 | 4/18 (7:00pm) | 4/20 (10:00pm) |
43 | SAN ANTONIO, TX | Santikos Mayan Palace 14 | 1918 S.W. Mililtary Drive | San Antonio | TX | 78221 | 4/20 (10:00pm) | |
44 | TYLER, TX | Carmike 14 | 7415 S Broadway Ave | Tyler | TX | 75703 | 4/18 (7:30pm) | 4/20 11:30 or when scheduling permits |
45 | EL PASO, TX | Carmike 16 | 9840 Gateway N Blvd | El Paso | TX | 79924 | 4/18 (7:30pm) | 4/20 11:30 or when scheduling permits |
New additions as of 3/26/13 | ||||||||
46 | BOSTON | Cape Ann Community Cinema | 21 Main Street | Gloucester | MA | 1930 | 4/18 (7:30pm) | 4/20 (10/30) |
No comments:
Post a Comment